Mil Spec Std 275 - Trace Current Carrying Capacity of Copper
Copper Weight defines the number of ounce copper on 1 sq. ft. area, such as 0.5, 1.0, 2.0, 3.0 oz, etc. Usually this parameter is used to specify the thickness of the copper on each layer of the board. It is very easy to work out the thickness of 1.0 oz copper on 1 sq. ft. board based on the copper density (8.9 g/cm3), which is 34.29 µm and rounded up to 35 µm.
- 0.5 oz means 17.5 µm copper thichness
- 1.0 oz means 35 µm copper thichness
- 2.0 oz means 70 µm copper thichness
Calculating maximum current capacity of conductors (usually called Ampacity) is not trivial. It involves many environmental parameters of the conductor, such as temperature ranges, insulation, frequency, etc. The table below represents conservative numbers that can be used in most (but not all) situations.
|
Temp Rise C° |
10 | 20 | 30 |
Copper weight (oz/ ft2) |
1/2 | 1 | 2 | 1/2 | 1 | 2 | 1/2 | 1 | 2 |
Trace Width (inches) | Maximum Current Amps |
.010 | 0.5 | 1.0 | 1.4 | 0.6 | 1.2 | 1.6 | 0.7 | 1.5 | 2.2 |
.015 | 0.7 | 1.2 | 1.6 | 0.8 | 1.3 | 2.4 | 1.0 | 1.6 | 3.0 |
.020 | 0.7 | 1.3 | 2.1 | 1.0 | 1.7 | 3.0 | 1.2 | 2.4 | 3.6 |
.025 | 0.9 | 1.7 | 2.5 | 1.2 | 2.2 | 3.3 | 1.5 | 2.8 | 4.0 |
.030 | 1.1 | 1.9 | 3.0 | 1.4 | 2.5 | 4.0 | 1.7 | 3.2 | 5.0 |
.050 | 1.5 | 2.6 | 4.0 | 2.0 | 3.6 | 6.0 | 2.6 | 4.4 | 7.3 |
.075 | 2.0 | 3.5 | 5.7 | 2.8 | 4.5 | 7.8 | 3.5 | 6.0 | 10.0 |
.100 | 2.6 | 4.2 | 6.9 | 3.5 | 6.0 | 9.9 | 4.3 | 7.5 | 12.5 |
.200 | 4.2 | 7.0 | 11.5 | 6.0 | 10.0 | 11.0 | 7.5 | 13.0 | 20.5 |
.250 | 5.0 | 8.3 | 12.3 | 7.2 | 12.3 | 20.0 | 9.0 | 15.0 | 24.5 |
|
updated 23 Nov 2009

Phone: +1(410)627-2408 | Email:
| Copyright © 1996 - 2010 Armistead Technologies, LLC.tm
9 Tree Farm Court, Glen Arm, MD 21057 USA All rights reserved.
Users of this web site agree to be bound by our terms of sale.